NOAA APT and METEOR LRPT Weather Satellite Receiver

Estado Satélite Inicio Fin Elevación Azimut Dirección
17/07/2025
NOAA 18 00:14:13 00:29:34 55° E 151° Northbound
NOAA 19 00:31:30 00:46:39 34° W 189° Northbound
METEOR-M2 4 05:49:38 06:04:59 82° W 12° Southbound
NOAA 15 10:17:46 10:32:54 68° W 10° Southbound
METEOR-M2 3 11:16:36 11:31:03 28° E 24° Southbound
NOAA 18 12:35:00 12:49:19 23° E 27° Southbound
METEOR-M2 3 12:56:29 13:11:05 36° W Southbound
NOAA 18 14:15:19 14:30:43 49° W Southbound
METEOR-M2 4 15:33:05 15:46:48 23° E 128° Northbound
METEOR-M2 4 17:12:08 17:27:13 48° W 180° Northbound
NOAA 15 19:59:03 20:13:00 26° E 131° Northbound
NOAA 15 21:38:04 21:52:59 42° W 184° Northbound
NOAA 19 22:38:42 22:53:10 27° E 131° Northbound
18/07/2025
NOAA 18 00:01:30 00:16:35 43° E 145° Northbound
NOAA 19 00:18:35 00:33:55 44° W 183° Northbound
NOAA 18 01:42:36 01:57:06 25° W 197° Northbound
METEOR-M2 4 05:28:04 05:43:23 64° E 16° Southbound
NOAA 15 09:51:38 10:06:50 70° E 15° Southbound
METEOR-M2 3 12:33:10 12:48:17 58° W Southbound
NOAA 18 14:02:20 14:17:58 63° W 10° Southbound
METEOR-M2 4 16:50:23 17:05:42 74° W 169° Northbound
NOAA 15 21:11:42 21:26:55 72° W 170° Northbound
NOAA 19 22:26:25 22:40:21 22° E 124° Northbound
NOAA 18 23:48:51 00:03:35 33° E 138° Northbound
19/07/2025
NOAA 19 00:05:44 00:21:26 57° W 176° Northbound
NOAA 18 01:29:21 01:44:16 33° W 190° Northbound
METEOR-M2 4 05:06:34 05:21:34 41° E 20° Southbound
METEOR-M2 4 06:46:51 07:00:57 27° W Southbound
NOAA 15 09:25:36 09:40:27 41° E 20° Southbound
NOAA 15 11:05:35 11:19:32 26° W Southbound
METEOR-M2 3 12:09:56 12:25:14 88° E 13° Southbound
NOAA 19 12:26:29 12:42:13 59° E 17° Southbound
NOAA 18 13:49:23 14:05:09 81° W 12° Southbound
NOAA 19 14:07:37 14:21:22 21° W Southbound
METEOR-M2 4 16:28:52 16:44:06 70° E 158° Northbound
NOAA 15 20:45:39 21:00:49 66° E 157° Northbound
METEOR-M2 3 21:52:56 22:06:19 21° E 124° Northbound
NOAA 18 23:36:16 23:50:33 26° E 131° Northbound
NOAA 19 23:52:58 00:08:47 72° W 169° Northbound
20/07/2025
NOAA 18 01:16:11 01:31:27 43° W 183° Northbound
METEOR-M2 4 04:45:12 04:59:31 26° E 25° Southbound
METEOR-M2 4 06:25:06 06:39:54 40° W Southbound
NOAA 15 08:59:45 09:13:43 24° E 26° Southbound
NOAA 15 10:39:15 10:54:01 44° W Southbound
METEOR-M2 3 11:46:47 12:01:58 55° E 18° Southbound
NOAA 19 12:13:52 12:29:20 46° E 20° Southbound
METEOR-M2 3 13:27:11 13:40:36 21° W 360° Southbound
NOAA 19 13:54:47 14:09:07 26° W Southbound
METEOR-M2 4 16:07:32 16:22:27 45° E 147° Northbound
METEOR-M2 4 17:48:13 18:02:13 23° W 200° Northbound
NOAA 15 20:19:54 20:34:35 39° E 143° Northbound
NOAA 15 21:59:55 22:14:08 26° W 196° Northbound
NOAA 18 23:23:47 23:37:30 21° E 124° Northbound
NOAA 19 23:40:17 23:56:08 87° E 163° Northbound
21/07/2025
NOAA 18 01:03:06 01:18:36 56° W 176° Northbound
METEOR-M2 4 06:03:24 06:18:32 62° W 10° Southbound
NOAA 15 10:13:02 10:28:12 73° W 11° Southbound
METEOR-M2 3 11:23:43 11:38:25 33° E 22° Southbound
NOAA 19 12:01:15 12:16:25 35° E 22° Southbound
METEOR-M2 3 13:03:45 13:18:07 31° W Southbound
NOAA 18 13:23:34 13:39:17 61° E 17° Southbound
NOAA 19 13:41:58 13:56:47 32° W Southbound
METEOR-M2 4 15:46:25 16:00:33 29° E 135° Northbound
METEOR-M2 4 17:26:05 17:40:52 36° W 188° Northbound
NOAA 15 19:54:27 20:08:13 24° E 129° Northbound
NOAA 15 21:33:16 21:48:17 46° W 181° Northbound
NOAA 19 23:27:39 23:43:23 68° E 156° Northbound
22/07/2025
NOAA 18 00:50:06 01:05:42 72° W 170° Northbound
METEOR-M2 4 05:41:47 05:57:10 85° E 14° Southbound
NOAA 15 09:46:54 10:02:04 64° E 16° Southbound
METEOR-M2 3 11:00:50 11:14:36 21° E 28° Southbound
NOAA 19 11:48:42 12:03:16 27° E 25° Southbound
METEOR-M2 3 12:40:24 12:55:24 50° W Southbound
NOAA 18 13:10:43 13:26:14 47° E 19° Southbound
NOAA 19 13:29:12 13:44:23 41° W Southbound
NOAA 18 14:51:40 15:05:58 25° W Southbound
METEOR-M2 4 17:04:12 17:19:24 57° W 176° Northbound
NOAA 15 21:06:58 21:22:15 80° W 168° Northbound
NOAA 19 23:15:06 23:30:39 53° E 150° Northbound
23/07/2025
NOAA 18 00:37:11 00:52:48 87° E 163° Northbound
NOAA 19 00:56:42 01:10:53 21° W 203° Northbound
METEOR-M2 4 05:20:14 05:35:29 55° E 18° Southbound
METEOR-M2 4 07:00:45 07:14:15 21° W 360° Southbound
NOAA 15 09:20:55 09:35:38 37° E 21° Southbound
NOAA 15 11:00:49 11:14:55 28° W Southbound
NOAA 19 11:36:12 11:50:19 21° E 28° Southbound
METEOR-M2 3 12:17:08 12:32:32 79° W 12° Southbound
NOAA 18 12:57:53 13:13:06 36° E 22° Southbound
NOAA 19 13:16:26 13:31:54 53° W Southbound
NOAA 18 14:38:37 14:53:25 31° W Southbound
METEOR-M2 4 16:42:32 16:57:51 88° W 165° Northbound
NOAA 15 20:40:58 20:56:05 60° E 154° Northbound
METEOR-M2 3 21:59:54 22:13:36 23° E 128° Northbound
NOAA 19 23:02:37 23:17:54 42° E 143° Northbound
24/07/2025
NOAA 18 00:24:20 00:39:51 67° E 156° Northbound
NOAA 19 00:43:37 00:58:23 27° W 196° Northbound
METEOR-M2 4 04:58:46 05:13:35 35° E 22° Southbound
METEOR-M2 4 06:38:56 06:53:20 30° W Southbound
NOAA 15 08:55:06 09:08:49 22° E 27° Southbound
NOAA 15 10:34:30 10:49:21 48° W Southbound
METEOR-M2 3 11:53:58 12:09:14 64° E 16° Southbound
NOAA 18 12:45:06 12:59:53 27° E 25° Southbound
NOAA 19 13:03:42 13:19:21 67° W 11° Southbound
NOAA 18 14:25:36 14:40:48 40° W Southbound
METEOR-M2 4 16:21:05 16:36:14 60° E 154° Northbound
NOAA 15 20:15:16 20:29:49 35° E 141° Northbound
NOAA 15 21:55:04 22:09:31 29° W 193° Northbound
NOAA 19 22:50:13 23:05:07 32° E 137° Northbound
25/07/2025
NOAA 18 00:11:34 00:26:54 52° E 150° Northbound
NOAA 19 00:30:37 00:45:49 35° W 189° Northbound
NOAA 18 01:53:09 02:07:08 21° W 203° Northbound
METEOR-M2 4 04:37:27 04:51:26 22° E 27° Southbound
METEOR-M2 4 06:17:12 06:32:12 47° W Southbound
NOAA 15 10:08:18 10:23:28 82° W 12° Southbound
METEOR-M2 3 11:30:53 11:45:46 39° E 21° Southbound
NOAA 18 12:32:21 12:46:34 22° E 28° Southbound
NOAA 19 12:51:00 13:06:44 86° W 13° Southbound
METEOR-M2 3 13:11:01 13:25:15 27° W Southbound
NOAA 18 14:12:37 14:28:07 52° W Southbound
METEOR-M2 4 15:59:49 16:14:32 38° E 143° Northbound
METEOR-M2 4 17:40:09 17:54:22 27° W 195° Northbound
NOAA 15 19:49:53 20:03:26 22° E 126° Northbound
NOAA 15 21:28:29 21:43:35 51° W 179° Northbound
NOAA 19 22:37:52 22:52:19 26° E 130° Northbound
NOAA 18 23:58:51 00:13:54 40° E 143° Northbound
26/07/2025
NOAA 19 00:17:42 00:33:14 45° W 182° Northbound
NOAA 18 01:39:49 01:54:17 26° W 196° Northbound
METEOR-M2 4 05:55:32 06:10:49 72° W 11° Southbound
NOAA 15 09:42:12 09:57:18 58° E 17° Southbound
METEOR-M2 3 11:07:56 11:22:02 24° E 26° Southbound
METEOR-M2 3 12:47:39 13:02:29 43° W Southbound
NOAA 18 13:59:39 14:15:21 66° W 11° Southbound
METEOR-M2 4 15:38:48 15:52:46 26° E 131° Northbound
METEOR-M2 4 17:18:06 17:33:11 42° W 183° Northbound
NOAA 15 21:02:14 21:17:37 88° W 165° Northbound
NOAA 19 22:25:38 22:39:29 21° E 123° Northbound